Source Marts
Source | Name | Type | Offering | Product ID |
---|---|---|---|---|
Allscripts Sunrise Clinical Manager | Allscripts Sunrise Clinical Manager | EMR - Clinical | Standard | 1787 |
2010 US Census Detail for State of Colorado | 2010 US Census Detail for State of Colorado | Other Sources | Custom | 1840 |
3M Coding and Reimbursement and HDM Systems | 3M Coding and Reimbursement and HDM Systems | Billing | Standard | 1841 |
Adirondack ACO Clinical Data from HIXNY (HIE) | Adirondack ACO Clinical Data from HIXNY (HealthShare HIE) | HIE | Standard | 1842 |
Adirondack ACO Medicare | Adirondack ACO Medicare | Claims | Standard | 1843 |
ADP | ADP | HR/ERP | Standard | 1844 |
ADT HIE Patient Programs - Patient Tracking | ADT HIE Patient Programs - Patient Tracking | HIE | Standard | 1845 |
ADT HIE Patient Programs - Patient Tracking (FL) | ADT HIE Patient Programs - Patient Tracking (FL) | HIE | Custom | 1846 |
ADT HIE Patient Programs - Patient Tracking (MI) | ADT HIE Patient Programs - Patient Tracking (MI) | HIE | Custom | 1847 |
ADT HIE Patient Programs - Patient Tracking (OH) | ADT HIE Patient Programs - Patient Tracking (OH) | HIE | Standard | 1848 |
Aetna - Claims | Aetna - Claims | Claims | Standard | 1849 |
Affiliate Provider Database | Affiliate Provider Database | Other Sources | Custom | 1857 |
Affinity - ADT/Registration | Affinity | Billing | Standard | 1858 |
Affinity - Costing | Affinity | Finance/Costing | Standard | 1859 |
Affinity - Hospital Billing | Affinity | Billing | Standard | 1860 |
Allscripts - IDX Ambulatory EMR Clinicals | Allscripts - IDX | EMR - Clinical | Standard | 1861 |
Allscripts - Ambulatory Practice Management | Allscripts - IDX | Billing | Standard | 1862 |
Allscripts - Case Management | Allscripts - Case Management | EMR - Clinical | Standard | 1863 |
Allscripts - Patient Flow | Allscripts - Patient Flow | Other Sources | Standard | 1864 |
Allscripts (EPSi) - Budget | Allscripts - EPSi | Finance/Costing | Standard | 1865 |
Allscripts (TSI) - Costing | Allscripts - TSI | Finance/Costing | Standard | 1867 |
Allscripts EHRQIS - Quality | Allscripts EHRQIS | Other Sources | Custom | 1868 |
Allscripts Enterprise/Touchworks - Ambulatory EMR | Allscripts - Touchworks | EMR - Clinical | Standard | 1869 |
Allscripts Sunrise - Acute EMR Clinicals | Allscripts - Sunrise | EMR - Clinical | Standard | 1870 |
Anthem - Claims | Anthem | Claims | Custom | 1871 |
API Healthcare - Time and Attendance | API Healthcare - Time & Attendance | HR/ERP | Standard | 1872 |
Apollo - Lumed X Surgical System | Apollo - Lumed X Surgical System | Clinical Specialty | Standard | 1873 |
Aprima ERM | Aprima EMR | EMR - Clinical | Standard | 1874 |
Aspire - Cardiovascular Registry | Aspire - Cardiovascular Registry | Clinical Specialty | Standard | 1875 |
ATS - Time and Attendance | ATS - Time and Attendance | HR/ERP | Standard | 1876 |
Avega | Avaya | Other Sources | Custom | 1877 |
BCBS Illinois | BCBS Illinois | Claims | Standard | 1878 |
BCBS Vermont | BCBS Vermont | Claims | Custom | 1879 |
Bed Ready - Other | Bed Ready | Other Sources | Standard | 1880 |
BOXI - GL | BOXI - GL | Finance/Costing | Custom | 1881 |
Bright Tree | Bright Tree DME | Other Sources | Standard | 1882 |
Carestream - Other | Carestream | Clinical Specialty | Standard | 1884 |
Centriq | Centriq | Other Sources | Standard | 1886 |
Cerner - Acute EMR Clinicals | Cerner | EMR - Clinical | Standard | 1887 |
Cerner - Hospital Billing | Cerner | Billing | Standard | 1888 |
Cerner - Laboratory | Cerner | Clinical Specialty | Standard | 1889 |
Cerner - PowerWorks Ambulatory EMR | Cerner - PowerWorks | EMR - Clinical | Standard | 1890 |
Cerner HomeWorks - Other | Cerner HomeWorks | EMR - Clinical | Standard | 1891 |
Cerner Signature | Cerner Signature | Billing | Standard | 1892 |
Children's Community Health Plan (CCHP) - Payer | Children's Community Health Plan | Claims | Custom | 1893 |
CHMB 360+ RCM - Hospital Billing | CHMB 360+ RCM | Billing | Standard | 1894 |
Cigna - Claims | Cigna | Claims | Standard | 1895 |
CIT Custom - Claims | CIT Custom | Claims | Custom | 1896 |
Commercial Claims | Commercial | Claims | Standard | 1897 |
Cone Health Employee Plan - Custom | Cone Health Employee Plan | Claims | Custom | 1898 |
Cone Health Employee Plan (United Medicare) - Claims | Cone Health Employee Plan (United Medicare) | Claims | Standard | 1899 |
Cost Flex - Costing | Cost Flex | Finance/Costing | Standard | 1900 |
CPSI - Acute EMR Clinicals | CPSI | EMR - Clinical | Standard | 1901 |
Digimax Materials Management - Inventory Management | Digimax Materials Management | Finance/Costing | Standard | 1902 |
Discharge Abstract Data (DAD) | Discharge Abstract Data | Other Sources | Custom | 1903 |
Echo Credentialing - Provider Management | Echo Credentialing - Provider Management | Other Sources | Standard | 1904 |
eClinicalWorks - Acute EMR Clinicals | eClinicalWorks | EMR - Clinical | Custom | 1905 |
eClinicalWorks - Ambulatory EMR Clinicals | eClinicalWorks | EMR - Clinical | Standard | 1906 |
eClinicalWorks - Mountain Kidney Data Extracts | eClinicalWorks | Clinical Specialty | Custom | 1907 |
Enterprise Master Patient Index (EMPI) | Enterprise Master Patient Index | Master Terminology | Standard | 1908 |
Epic - Acute EMR Clinicals | Epic | EMR - Clinical | Standard | 1909 |
Epic - Hospital Billing | Epic | Billing | Standard | 1911 |
ETime - Time Tracking | ETime - Time Tracking | HR/ERP | Standard | 1912 |
Fazzi - Patient Satisfaction | Fazzi - Patient Satisfaction | Patient Satisfaction | Standard | 1913 |
FlightLink | FlightLink | Other Sources | Custom | 1914 |
GE (IDX) Centricity - Ambulatory EMR Clinicals | GE (IDX) Centricity | EMR - Clinical | Standard | 1915 |
GE (IDX) Centricity - Hospital Billing | GE (IDX) Centricity | Billing | Standard | 1916 |
GE (IDX) Centricity - Practice Management | GE (IDX) Centricity | Billing | Standard | 1917 |
GE (IDX) Centricity - Professional Billing | GE (IDX) Centricity - Professional Billing | Billing | Standard | 1918 |
GE (IDX) Centricity Muse - Cardiology | GE (IDX) Centricity Muse | Clinical Specialty | Standard | 1919 |
GE (IDX) Centricity RIS - Radiology | GE (IDX) Centricity RIS | Clinical Specialty | Standard | 1920 |
GPS Data - Location Tracking from Verizon | GPS Data | Other Sources | Standard | 1921 |
Hawaii Medical Service Association (HMSA) - Claims | Hawaii Medical Service Association | Claims | Custom | 1922 |
Health Trac | Health Trac | Other Sources | Custom | 1923 |
HealthNet - Claims | HealthNet | Claims | Custom | 1924 |
HealthQuest - Patient Accounting | HealthQuest | Billing | Standard | 1925 |
Healthscope | Healthscope | Claims | Standard | 1926 |
dbMotion | dbMotion | HIE | Standard | 1927 |
HomeCare - HomeBase Tracking | HomeBase | EMR - Clinical | Standard | 1928 |
HPCM Costing Model Results Database | HPCM Costing | Finance/Costing | Custom | 1929 |
HST Pathways - Other | HST Pathways | Clinical Specialty | Standard | 1930 |
Humana (PPO) - Claims | Humana (PPO) | Claims | Standard | 1931 |
Humana MA - Claims | Humana MA | Claims | Custom | 1932 |
Innotas | Innotas | Other Sources | Standard | 1933 |
IOS ENVI - Costing | IOS ENVI | Finance/Costing | Standard | 1934 |
IVR Outreach Detail | IVR Outreach | Other Sources | Custom | 1935 |
Kaufman Hall Budget Advisor | Kaufman Hall Budget Advisor | Finance/Costing | Standard | 1936 |
Keane - Hospital Billing | Keane | Billing | Standard | 1937 |
Kentucky Hospital Association (KHA) | Kentucky Hospital Association (KHA) | Claims | Custom | 1938 |
Kronos - HR | Kronos | HR/ERP | Standard | 1939 |
Kronos - Time and Attendance | Kronos | HR/ERP | Standard | 1940 |
Lancet Trauma Registry | Lancet Trauma Registry | Clinical Specialty | Standard | 1941 |
Lawson - Accounts Payable | Lawson | Finance/Costing | Standard | 1942 |
Lawson - Accounts Receivable | Lawson | Finance/Costing | Standard | 1943 |
Lawson - GL | Lawson | Finance/Costing | Standard | 1944 |
Lawson - HR | Lawson | HR/ERP | Standard | 1945 |
Lawson - Payroll | Lawson | HR/ERP | Standard | 1946 |
Lawson - Supply Chain | Lawson | Finance/Costing | Standard | 1947 |
Lawson - Time and Attendance | Lawson | HR/ERP | Standard | 1948 |
MacLab (CathLab) | MacLab (CathLab) | Clinical Specialty | Standard | 1949 |
McKesson - Accounts Payable | McKesson | Finance/Costing | Custom | 1950 |
McKesson - Medipac ADT | McKesson - Medipac | EMR - Clinical | Standard | 1951 |
McKesson - Medipac Billing | McKesson - Medipac | Billing | Standard | 1952 |
McKesson Enterprise Materials Management | McKesson Materials Management | Finance/Costing | Standard | 1953 |
McKesson Horizon - Acute EMR Clinicals | McKesson Horizon | EMR - Clinical | Standard | 1954 |
McKesson Horizon Enterprise Visibility | McKesson Horizon | EMR - Clinical | Standard | 1955 |
McKesson HPM - Costing | McKesson HPM | Finance/Costing | Standard | 1956 |
McKesson HPM - GL | McKesson HPM | Finance/Costing | Custom | 1957 |
McKesson PFM - Accounts Payable | McKesson PFM | Finance/Costing | Standard | 1958 |
McKesson PFM - GL | McKesson PFM | Finance/Costing | Standard | 1959 |
McKesson Series - Accounts Receivable | McKesson Series | Finance/Costing | Custom | 1960 |
McKesson Series - Hospital Billing | McKesson Series | Billing | Standard | 1961 |
McKesson Series - Patient Billing | McKesson Series | Billing | Standard | 1962 |
McKesson STAR - Hospital Billing | McKesson STAR | Billing | Standard | 1963 |
MD Associates - Professional Billing | MD Associates | Billing | Standard | 1964 |
MD People | MD People | HR/ERP | Custom | 1965 |
MedAssets - Costing | MedAssets | Finance/Costing | Standard | 1966 |
MedData - Practice Management | MedData | Billing | Standard | 1967 |
Medicaid - Claims | Medicaid | Claims | Standard | 1968 |
Medicaid - Claims - CCO | Medicaid | Claims | Custom | 1969 |
Meditech - GL | Meditech | Finance/Costing | Standard | 1970 |
Meditech - Hospital Billing | Meditech | Billing | Standard | 1971 |
Meditech 5.66 EHR w/DR | Meditech | EMR - Clinical | Standard | 1972 |
Merit Cigna - Claims | Merit Cigna | Claims | Custom | 1973 |
Merit SelectHealth - Claims | Merit SelectHealth | Claims | Custom | 1974 |
Microsoft Great Plains - GL | Microsoft Great Plains | Finance/Costing | Standard | 1975 |
MIDAS - Credentialing Module | MIDAS | Other Sources | Custom | 1976 |
MIDAS - Infection Surveillance | MIDAS | Clinical Specialty | Standard | 1977 |
MIDAS - Other | MIDAS | Other Sources | Standard | 1978 |
MIDAS - Risk Management | MIDAS | Other Sources | Standard | 1979 |
Morrisey Medical Staff Office for Web (MSOW) | Morrisey Medical Staff Office | Other Sources | Standard | 1980 |
MSSP (CMS) - Claims | MSSP (CMS) | Claims | Standard | 1981 |
National Ambulatory Care Reporting System (NACRS) | National Ambulatory Care Reporting System (NACRS) | Other Sources | Custom | 1982 |
Navitus - Pharmacy | Navitus - Pharmacy | Clinical Specialty | Standard | 1983 |
Nextgate EMPI | Nextgate EMPI | Master Terminology | Standard | 1984 |
NextGen - Acute EMR Clinicals | NextGen | EMR - Clinical | Standard | 1985 |
NextGen - Ambulatory Practice Management | NextGen | Billing | Standard | 1986 |
NextGen (CMS) - Claims | NextGen (CMS) - Claims | Claims | Standard | 1987 |
Now Solutions Empath - HR | Now Solutions Empath | HR/ERP | Standard | 1988 |
NRC Picker - Ambulatory | NRC Picker | Patient Satisfaction | Standard | 1989 |
NRC Picker - Patient Satisfaction | NRC Picker | Patient Satisfaction | Standard | 1990 |
OBIX - Perinatal | OBIX | Clinical Specialty | Standard | 1991 |
Ohio Hospital Association (OHA) - Claims | Ohio Hospital Association (OHA) | Claims | Custom | 1992 |
OnCore CTMS | OnCore CTMS | Other Sources | Standard | 1993 |
Oracle (Hyperion) - Costing | Oracle - Hyperion | Finance/Costing | Standard | 1994 |
Oracle (PeopleSoft) - FA | Oracle - PeopleSoft | Finance/Costing | Standard | 1995 |
Oracle (PeopleSoft) - GL | Oracle - PeopleSoft | Finance/Costing | Standard | 1996 |
Oracle (PeopleSoft) - HR | Oracle - PeopleSoft | HR/ERP | Standard | 1997 |
Oracle (PeopleSoft) - Supply Chain | Oracle (PeopleSoft) - Supply Chain | Finance/Costing | Standard | 1998 |
Orchard Software Harvest - Pathology | Orchard Software Harvest | Clinical Specialty | Standard | 1999 |
PACSHealth - Radiology | PACSHealth - Radiology | Clinical Specialty | Standard | 2000 |
Patient Satisfaction System - Inpatient | Patient Satisfaction System - Inpatient | Patient Satisfaction | Custom | 2001 |
PeopleStrategy/Genesys - HR | PeopleStrategy - Genesys | HR/ERP | Standard | 2002 |
PeopleStrategy/Genesys - Payroll | PeopleStrategy - Genesys | HR/ERP | Standard | 2003 |
Pharmacy Benefits Manager | Pharmacy Benefits Manager | Claims | Custom | 2004 |
Phillips Xper – CathLab | Phillips Xper – CathLab | Clinical Specialty | Standard | 2005 |
Physician claims database | Physician claims database | Claims | Custom | 2006 |
PICIS (OPTUM) Perioperative Suite | PICIS (OPTUM) Perioperative Suite | Clinical Specialty | Standard | 2007 |
Pioneer - Costing | Pioneer - Costing | Finance/Costing | Standard | 2009 |
PowerTrials | PowerTrials | Other Sources | Standard | 2010 |
PPM - Costing | PPM - Costing | Finance/Costing | Standard | 2011 |
PRC - Patient Satisfaction | PRC | Patient Satisfaction | Standard | 2012 |
Press Ganey - Patient Satisfaction | Press Ganey | Patient Satisfaction | Standard | 2013 |
ProHealth - Claims | ProHealth | Claims | Custom | 2014 |
PROMS | PROMS | Other Sources | Standard | 2015 |
Pulmonary function testing database | Pulmonary function testing | Clinical Specialty | Custom | 2016 |
PWHP Custom - Claims | PWHP | Claims | Custom | 2017 |
Quadramed Patient Acuity Classification System - Other | Quadramed Patient Acuity Classification System | Other Sources | Standard | 2018 |
Next Gen - Ambulatory EMR Clinicals | Next Gen | EMR - Clinical | Standard | 2019 |
QXNT - Claims | QNXT | Claims | Standard | 2020 |
QXNT/Cactus - Provider | QNXT - Cactus | Other Sources | Standard | 2021 |
QXNT/Vital - Member | QNXT - Vital | Other Sources | Standard | 2022 |
Siemens RIS - Radiology | Siemens RIS | Clinical Specialty | Standard | 2023 |
Siemens Sorian Clinicals - Inpatient EMR | Siemens Sorian | EMR - Clinical | Standard | 2024 |
Siemens Sorian Financials - Inpatient Registration and Billing | Siemens Sorian | Billing | Standard | 2025 |
Surgical Information Systems (SIS) Surgical Services | Surgical Information Systems | Clinical Specialty | Standard | 2026 |
Smartstream - GL | Smartstream | Finance/Costing | Standard | 2027 |
SMS Legacy | SMS Legacy | Billing | Custom | 2028 |
Source Mart C4 - Process Improvement | Source Mart C4 | Other Sources | Custom | 2029 |
SSI - Claims | SSI | Claims | Standard | 2030 |
StatusScope - Clinical Decisions | StatusScope | Other Sources | Standard | 2031 |
StrataJazz - Budget | StrataJazz | Finance/Costing | Standard | 2032 |
StrataJazz - Costing | StrataJazz | Finance/Costing | Standard | 2033 |
Sullivan Luallin - Patient Satisfaction | Sullivan Luallin | Patient Satisfaction | Standard | 2034 |
Sunquest - Laboratory | Sunquest | Clinical Specialty | Standard | 2035 |
TransChart - Other | TransChart | Other Sources | Standard | 2037 |
McKesson Trendstar - Costing | McKesson Trendstar | Finance/Costing | Custom | 2038 |
Truven Benchmarks | Truven | Other Sources | Standard | 2039 |
Truven Quality | Truven | Other Sources | Standard | 2040 |
Tumor Registry | Tumor Registry | Clinical Specialty | Standard | 2041 |
Ultimate Software Ultipro - HR | Ultimate Software Ultipro | HR/ERP | Standard | 2042 |
UMR Claims Source | UMR | Claims | Custom | 2043 |
University HealthSystem Consortium - Clinical and Operational Resource Database | University HealthSystem Consortium | Other Sources | Standard | 2044 |
University HealthSystem Consortium - Regulatory | University HealthSystem Consortium | Other Sources | Standard | 2045 |
Varian Aria - Oncology | Varian Aria - Oncology | Clinical Specialty | Standard | 2046 |
Vermont HIE (Medicity) | Vermont HIE | HIE | Custom | 2047 |
Vigilanz - Infection Control | Vigilanz - Infection Control | Clinical Specialty | Standard | 2048 |
Wisconsin Health Information Organization (WHIO) - Claims | Wisconsin Health Information Organization | Claims | Custom | 2049 |
WorkDay | WorkDay | HR/ERP | Standard | 2050 |
835 – Denials | 835 – Denials | Claims | Standard | 2070 |
Acupera Care Management | Acupera Care Management | Clinical Specialty | Custom | 2071 |
Aon Hewitt - Claims | Aon Hewitt | Claims | Standard | 2072 |
Beacon - Pharmacy | Beacon - Pharmacy | Clinical Specialty | Custom | 2073 |
CPSI - Hospital Billing | CPSI | Billing | Standard | 2074 |
EBADW - Custom | EBADW | Other Sources | Custom | 2075 |
ESI - Pharmacy | ESI - Pharmacy | Clinical Specialty | Standard | 2076 |
First Click – Wellness | First Click | Other Sources | Custom | 2077 |
Hyperion | Hyperion | Other Sources | Custom | 2078 |
Master Data Management - Patient Matching Tool | Master Data Management - Patient Matching Tool | Other Sources | Custom | 2079 |
Orriant - Wellness | Orriant - Wellness | HR/ERP | Standard | 2080 |
PHC Legacy EDW | PHC Legacy EDW | Other Sources | Standard | 2081 |
RediRx – Pharmacy | RediRx – Pharmacy | Clinical Specialty | Standard | 2082 |
Source Mart Terminology | Source Mart Terminology | Master Terminology | Custom | 2083 |
Survey Monkey – Patient Satisfaction | Survey Monkey | Patient Satisfaction | Custom | 2084 |
Truven - Claims | Truven | Claims | Standard | 2085 |
UHIN - HIE | UHIN | HIE | Standard | 2086 |
UHIN - Claims | UHIN | Claims | Standard | 2087 |
AHRQ CCS | AHRQ Clinical Classification System (CCS) | Master Terminology | Standard | 2362 |
Charlson-Deyo | Charlson-Deyo and Elixhauser Comorbidity | Master Terminology | Standard | 2363 |
Clinical Improvement Grouper | Clinical Care Process Hierarchy | Master Terminology | Standard | 2364 |
CMS HCC | CMS Hierarchical Condition Category (HCC) | Master Terminology | Standard | 2365 |
CMS Place of Service | CMS Place of Service | Master Terminology | Standard | 2366 |
LOINC | LOINC | Master Terminology | Standard | 2367 |
NDC | National Drug Codes (NDC) | Master Terminology | Standard | 2368 |
NPI Registry | National Provider Identifier (NPI) Registry | Master Terminology | Standard | 2369 |
Provider Taxonomy | Provider Taxonomy | Master Terminology | Standard | 2370 |
RxNorm | Rx Norm - Medications | Master Terminology | Standard | 2371 |
CMS-NQF | CMS/NQF Value Set Authority Center | Master Terminology | Standard | 2372 |
InterSystems HealthShare | InterSystems HealthShare | HIE | Standard | 2514 |
3M 360 Encoumpass | 3M 360 Encompass | Other Sources | Custom | 3150 |
835 - Denials | 835 - Denials | Claims | Standard | 3151 |
AbileMD | AgileMD | Clinical Specialty | Standard | 3152 |
AlightEligibility - Claims | AlightEligibility | Claims | Standard | 3153 |
All Payer All Claims | All Payer All Claims (in UT, CO, MA) | Claims | Standard | 3154 |
Alliance Decision Support | Alliance Decision Support | Other Sources | Custom | 3155 |
Allina Health Employee Plan - Claims | Allina Health Employee Plan | Claims | Custom | 3156 |
Athena | Athena | EMR - Clinical | Standard | 3157 |
Avaya | Avaya | Other Sources | Custom | 3158 |
Axis (MDX) | Axis (MDX) | Other Sources | Custom | 3159 |
Azara | Azara | Other Sources | Custom | 3160 |
BCBS 834 | BCBS 834 | Claims | Standard | 3161 |
BCBS 837I | BCBS 837I | Claims | Standard | 3162 |
BCBS 837P | BCBS 837P | Claims | Custom | 3163 |
BioMedimizer | BioMedimizer | Other Sources | Custom | 3164 |
BloodBank | BloodBank | Clinical Specialty | Custom | 3165 |
Blue Print - Claims | Blue Print | Claims | Standard | 3166 |
BPCI | BPCI | Other Sources | Custom | 3167 |
Calabrio | Calabrio | HR/ERP | Custom | 3168 |
CapitalCareVisionPM | Capital Care Vision PM | Other Sources | Custom | 3169 |
Care Navigator | Care Navigator | Other Sources | Custom | 3170 |
CareLink | CareLink | Clinical Specialty | Standard | 3171 |
CDPHP Claims and Enrollment | CDPHP Claims and Enrollment | Claims | Custom | 3172 |
Centene - Claims | Centene | Claims | Custom | 3173 |
Cirius - Claims | Cirius | Claims | Custom | 3174 |
Clinical Improvement Grouper (Care Process Hierarchy) | Clinical Improvement Grouper (Care Process Hierarchy) | Master Terminology | Standard | 3175 |
ClinTrac | ClinTrac | Clinical Specialty | Custom | 3176 |
CMS Standard Analytical Files | CMS Standard Analytical Files | Master Terminology | Standard | 3177 |
CMS/NQF Value Set Authority Center | CMS/NQF Value Set Authority Center | Master Terminology | Standard | 3178 |
CNEXT | CNEXT | Clinical Specialty | Custom | 3179 |
Cone Health Employee Plan (United Medicare) – Claims | Cone Health Employee Plan (United Medicare) | Claims | Custom | 3180 |
CPRPlus | CPRPlus | Other Sources | Standard | 3181 |
CPT | CPT | Master Terminology | Standard | 3182 |
CrimsonCCM | Crimson CCM | Other Sources | Custom | 3183 |
CVIS | CVIS | Clinical Specialty | Standard | 3184 |
Daptiv | Daptiv | Other Sources | Custom | 3185 |
Dean Health (E WI) - Claims | Dean Health (E WI) | Claims | Custom | 3186 |
Dentrix | Dentrix | Other Sources | Standard | 3187 |
DOHMedicaid - Claims | DOH Medicaid | Claims | Custom | 3188 |
EasyVista | EasyVista | Other Sources | Custom | 3189 |
Elation | Elation | EMR - Clinical | Standard | 3190 |
EmCare | EmCare | Clinical Specialty | Standard | 3191 |
Emmi | Emmi | Other Sources | Standard | 3192 |
Empire - Claims | Empire | Claims | Custom | 3193 |
ePIMS | ePIMS | Other Sources | Standard | 3194 |
ePremis - Claims | ePremis | Claims | Custom | 3195 |
Essence - Claims | Essence | Claims | Custom | 3196 |
Excellus - Claims | Excellus | Claims | Custom | 3197 |
ExpressScripts | ExpressScripts | Clinical Specialty | Standard | 3198 |
Facets | Facets | Other Sources | Standard | 3199 |
Fidelis - Claims | Fidelis | Claims | Custom | 3200 |
GE ComboLab | GE ComboLab | Clinical Specialty | Standard | 3201 |
Gilsbar | Gilsbar | Other Sources | Custom | 3202 |
GuidingCare | GuidingCare | Clinical Specialty | Custom | 3203 |
HCUP (NRD, NIS, NED Sample sets) | HCUP (NRD, NIS, NED Sample sets) | Master Terminology | Standard | 3204 |
Cerner HealtheIntent | Cerner Healthe Intent | Clinical Specialty | Standard | 3205 |
HealthPartners - Claims | HealthPartners | Claims | Custom | 3206 |
HealthStream | HealthStream | Patient Satisfaction | Standard | 3207 |
HIXNYCommunityAlerts | HIXNY Community Alerts | Other Sources | Custom | 3208 |
i2i | i2i | Other Sources | Standard | 3209 |
iCIMS | iCIMS | HR/ERP | Standard | 3210 |
iGreen - Claims | iGreen - Claims | Claims | Custom | 3211 |
ImageTrend | ImageTrend | Clinical Specialty | Custom | 3212 |
ImmTrac | ImmTrac | Clinical Specialty | Standard | 3213 |
InfoEd | InfoEd | Other Sources | Custom | 3214 |
InitiateEMPI | IBM Initiate EMPI | Other Sources | Standard | 3215 |
InMoment | InMoment | Patient Satisfaction | Standard | 3216 |
Invision | Cerner-Siemens Invision | Billing | Standard | 3217 |
IRound | IRound | Patient Satisfaction | Standard | 3218 |
Macro Helix | Macro Helix | Other Sources | Custom | 3219 |
Maestro | Maestro | HR/ERP | Standard | 3220 |
MAK | MAK | Other Sources | Custom | 3221 |
MedCost | MedCost | Other Sources | Custom | 3222 |
Medica - Claims | Medica | Claims | Custom | 3223 |
Merit SelectHealth - Claims | Merit SelectHealth | Claims | Custom | 3224 |
MounatinHealth - Claims | Mounatin Health | Claims | Custom | 3225 |
MS4 | MS4 | Clinical Specialty | Standard | 3226 |
GE Muse | GE Muse | Clinical Specialty | Standard | 3227 |
NHSN | NHSN | Clinical Specialty | Custom | 3228 |
NowPow | NowPow | Other Sources | Standard | 3229 |
NSQIPFlatFile | NSQIP Flat File | Clinical Specialty | Custom | 3230 |
nThrive | nThrive | Finance/Costing | Custom | 3231 |
NYSDOH | NYSDOH - New York State Department of Health | Other Sources | Custom | 3232 |
Omnicell | Omnicell | Clinical Specialty | Standard | 3233 |
Onbase | Onbase Imaging | Other Sources | Standard | 3234 |
OneStaff | OneStaff | HR/ERP | Standard | 3235 |
OSHPD | OSHPD - Office of Statewide Health Planning and Development | Other Sources | Custom | 3236 |
PalliativeCare | Palliative Care | Clinical Specialty | Custom | 3237 |
Paragon | McKesson Paragon | EMR - Clinical | Standard | 3238 |
PARExpress | PARExpress | Finance/Costing | Standard | 3239 |
ParlaiQ | ParlaiQ | Patient Satisfaction | Standard | 3240 |
PeraHealth | PeraHealth | Clinical Specialty | Custom | 3241 |
PeriWatch | PeriWatch | Clinical Specialty | Custom | 3242 |
PFM | PFM | Other Sources | Custom | 3243 |
Pharmacy McKesson | McKesson - Pharmacy | Clinical Specialty | Standard | 3244 |
Pharmacy PharMedium | PharMedium Pharmacy | Clinical Specialty | Standard | 3245 |
Pharmacy Quva | Quiva Pharmacy | Clinical Specialty | Standard | 3246 |
Pharmacy VIP | VIP Pharmacy | Clinical Specialty | Standard | 3247 |
PNCDenial - Claims | PNC Denial | Claims | Custom | 3248 |
PowerScribe | PowerScribe | Clinical Specialty | Custom | 3249 |
PowerWellness | PowerWellness | Other Sources | Custom | 3250 |
PPM - Costing | PPM | Finance/Costing | Custom | 3251 |
Premier | Premier | Other Sources | Custom | 3252 |
Press Ganey | Press Ganey | Patient Satisfaction | Standard | 3253 |
ProHealth - Claims | ProHealth | Claims | Custom | 3254 |
Prophecy | Prophecy | Other Sources | Custom | 3255 |
Provation | Provation Clinical Documentation | Clinical Specialty | Custom | 3256 |
ProviderSpecialtyToTaxonomy | Provider Specialty To Taxonomy | Master Terminology | Standard | 3257 |
Pyxis | Pyxis | Clinical Specialty | Standard | 3258 |
QSight | QSight | HR/ERP | Custom | 3259 |
Quadramed Patient Acuity Classification System | Quadramed Patient Acuity Classification System | Other Sources | Custom | 3260 |
NextGen (Quality Systems) | NextGen | EMR - Clinical | Standard | 3261 |
Qualtrics | Qualtrics | Other Sources | Custom | 3262 |
RapidHeme | RapidHeme | Clinical Specialty | Standard | 3263 |
RLSolutions | RL Solutions | Clinical Specialty | Custom | 3264 |
RTLS | RTLS | Other Sources | Standard | 3265 |
SafeTrace | SafeTrace | Clinical Specialty | Standard | 3266 |
ScriptPro | ScriptPro | Clinical Specialty | Custom | 3267 |
SelectHealth -Claims | SelectHealth | Claims | Custom | 3268 |
ServiceNow | ServiceNow | Other Sources | Custom | 3269 |
SG2 | SG2 | Other Sources | Custom | 3270 |
SoftLabs | SoftLabs | Clinical Specialty | Standard | 3271 |
StandOut | StandOut | Other Sources | Custom | 3272 |
Surgical Information System | Surgical Information System | Clinical Specialty | Standard | 3273 |
Teladoc | Teladoc | Other Sources | Custom | 3274 |
Teletracking | Teletracking | Other Sources | Standard | 3275 |
TheraDoc | TheraDoc | Clinical Specialty | Standard | 3276 |
Therigy | Therigy - Pharmacy | Clinical Specialty | Standard | 3277 |
TriCareDRG | TriCare DRG | Master Terminology | Standard | 3278 |
Tridium | Tridium | Other Sources | Custom | 3279 |
TriTech | TriTech | Other Sources | Custom | 3280 |
Ucare - Claims | Ucare - Claims | Claims | Custom | 3281 |
UDS | UDS | Other Sources | Custom | 3282 |
UMR - Claims | UMR - Claims | Claims | Custom | 3283 |
UnitedHealthcare - Claims | United Healthcare | Claims | Custom | 3284 |
ViaOnc | ViaOnc | Clinical Specialty | Custom | 3285 |
Vizient | Vizient | Other Sources | Custom | 3286 |
Vqi | Vqi | Clinical Specialty | Custom | 3287 |
Wellmark - Claims | Wellmark | Claims | Custom | 3288 |
WolffCenter | Wolff Center | Other Sources | Custom | 3289 |
WooHoo | WooHoo | Other Sources | Custom | 3290 |
Xpress - Claims | Xpress | Claims | Custom | 3291 |
Zeacom | Zeacom | Other Sources | Custom | 3292 |
Medicare Claims | CMS Medicare | Claims | Standard | 3409 |
Claims - Other | Claims - Other | Claims | Custom | 3410 |
Custom | Custom Site-specific Source Mart | Other Sources | Custom | 3454 |
SalesForce CRM | SalesForce | Customer Relationship Management - CRM | Custom | 3676 |
End of standard Data Sources - Please send updates or corrections to dan.soule@healthcatalyst.com