DOS Marts™
Name | Type | Product | ID |
---|---|---|---|
Terminology | DOS Marts - Level 1 | Standard | 3044 |
Person | DOS Marts - Level 1 | Standard | 3045 |
Claims | DOS Marts - Level 1 | Standard | 3046 |
Clinical | DOS Marts - Level 1 | Standard | 3047 |
Readmissions | DOS Marts - Level 2 | Standard | 3048 |
Cost | DOS Marts - Level 1 | Standard | 3049 |
Financial | DOS Marts - Level 1 | Standard | 3050 |
Patient Flow | DOS Marts - Level 2 | Standard | 3051 |
Risk | DOS Marts - Level 2 | Standard | 3052 |
Surgery | DOS Marts - Level 2 | Standard | 3053 |
Patient Satisfaction | DOS Marts - Level 1 | Standard | 3116 |
Custom Site-specific DOS Mart | DOS Marts - Level 1 | Custom | 3455 |
Ambulatory DOS Mart | DOS Marts - Level 2 | Standard | 3834 |
End of standard DOS Marts - Please send updates or corrections to dan.soule@healthcatalyst.com